Transparency
Instituto Update believes that speech and practice go hand in hand and in this way seeks to present their accounts openly so that anyone can have access. Since its foundation, the Institute has received investments from foundations, institutes, and individuals, and seeks to generate its revenues through its activities.
2015 | 2016 | 2017 | |
---|---|---|---|
REVENUE | 283,139.00 | 464.871,00 | 1.643.226,62 |
International Foundations | 38.139,00 | 323.725,00 | 1.203.642,52 |
National Foundations | 100.000,00 | 141.146,00 | 200.409,00 |
Donation from individuals | 145.000,00 | 0,00 | 30.000,00 |
Other Income | 0,00 | 0,00 | 209.175,10 |
EXPENSES | 293,573.12 | 445.133,97 | 1.091.917,45 |
Provision of service | 139.155,00 | 296.596,00 | 424.000,00 |
Training & Events | 10.044,40 | 30.229,12 | 103.342,88 |
Communication | 40.255,00 | 12.680,00 | 264.610,15 |
Technology | 40.700,00 | 23.000,00 | 75.758,10 |
Consulting | 30.619,65 | 26.109,85 | 41.879,00 |
Administrative Expenses | 32.799,01 | 56.519,00 | 76.487,32 |
Income for the fiscal year | (10.434,12) | 9.302,91 | 551.309,17 |
Individual
Drica Guzzi
Gisela Moreau
Maria Alice Setubal
Teresa Bracher
Legal Entity
BMW Foundation
Fundação Arymax
Fundação AVINA
Fundação Porticus
Fundação Tide Setúbal
Instituto Arapyau
Instituto Betty & Jacob Lafer
Instituto Clima & Sociedade
Instituto PDR
OAK Foundation
Open Society Foundation
Omidyar Network